Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Trasferimenti
Possessori
Info
FAQ
A total of 666 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | v2.ref-finance.near | 50,323.97391 | 38.12% | $41,839.96 |
2 | jklve.near | 22,097.12987 | 16.74% | $18,371.82 |
3 | celofoundation.near | 11,723.35185 | 8.88% | $9,746.94 |
4 | mjt69.near | 5,437.95979 | 4.12% | $4,521.19 |
5 | boostfarm.ref-labs.near | 3,273.63826 | 2.48% | $2,721.74 |
6 | hopy.near | 3,187.5572 | 2.41% | $2,650.17 |
7 | syrvd.near | 2,985.99111 | 2.26% | $2,482.59 |
8 | v2.ref-farming.near | 2,621.12027 | 1.99% | $2,179.23 |
9 | alegend.near | 2,351.39029 | 1.78% | $1,954.97 |
10 | timble.near | 2,136.37948 | 1.62% | $1,776.21 |
11 | vuanhhoang.near | 2,099.8148 | 1.59% | $1,745.81 |
12 | lyn89.near | 1,543.87737 | 1.17% | $1,283.60 |
13 | silvano.near | 1,508.09635 | 1.14% | $1,253.85 |
14 | semak180280.near | 1,321.93266 | 1.00% | $1,099.07 |
15 | mrbom.near | 1,265.08612 | 0.96% | $1,051.81 |
16 | 76f9e493a59c24ed50f2a961bb597162a395265f47e9c3bcd3de22b152b896bb | 1,095.54394 | 0.83% | $910.85 |
17 | 68c75911fcacbdae4f12734f3654994e5e29d316bee84c430bd0bab573587a33 | 951.88325 | 0.72% | $791.41 |
18 | nandakunal.near | 820.04547 | 0.62% | $681.80 |
19 | trinhphuong.near | 803.21119 | 0.61% | $667.80 |
20 | salamandre.near | 676.28562 | 0.51% | $562.27 |
21 | amit.near | 654.32724 | 0.50% | $544.02 |
22 | marou.near | 650.23358 | 0.49% | $540.61 |
23 | 9bc31e734b038197aeab199263cf7fa698cfd57344bba7cfe6168080aa7f46a2 | 633 | 0.48% | $526.28 |
24 | ducbeobmt.near | 600.83591 | 0.46% | $499.54 |
25 | deenear.near | 590.93746 | 0.45% | $491.31 |
$640,661,776