Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 6,120 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | meta-pool-dao-2.near | 391,208,611.68745 | 39.12% | $10,628,504.22 |
2 | meta-pool-dao-meta-to-burn.near | 322,288,856.3216 | 32.23% | $8,756,066.12 |
3 | meta-vote.near | 203,275,828.6405 | 20.33% | $5,522,674.96 |
4 | aurora | 19,656,937.44187 | 1.97% | $534,047.15 |
5 | exotictalk.near | 10,714,273.20706 | 1.07% | $291,089.45 |
6 | 423df0a6640e9467769c55a573f15b9ee999dc8970048959c72890abf5cc3a8e | 5,390,236.13021 | 0.54% | $146,443.98 |
7 | dvlp2.near | 4,337,277.67294 | 0.43% | $117,836.81 |
8 | yaya666.near | 4,114,536.44491 | 0.41% | $111,785.29 |
9 | b2d101db12b3.near | 3,913,747.85772 | 0.39% | $106,330.19 |
10 | v2.ref-finance.near | 2,459,413.45608 | 0.25% | $66,818.28 |
11 | meta-pool-dao-7.near | 2,140,657.96521 | 0.21% | $58,158.21 |
12 | v2.ref-farming.near | 2,072,730.68113 | 0.21% | $56,312.73 |
13 | 2c4106971c0d9d4b7e9e05a6efab71de4be77c0b023af5ec4fde46fb796fb9b0 | 1,811,064.47227 | 0.18% | $49,203.69 |
14 | 1a4a4387ce2027631debfec192ba7b1ba48408c7ea263e3cb964081edb5b8f3d | 1,663,930.57919 | 0.17% | $45,206.30 |
15 | layer0ventures.near | 1,663,441.46092 | 0.17% | $45,193.01 |
16 | contract.main.burrow.near | 1,224,759.41859 | 0.12% | $33,274.73 |
17 | tm2.near | 1,218,638.97713 | 0.12% | $33,108.45 |
18 | 97f890c28a5899219534b81d26b63997f595adaa983503b78c1b70aa16e85466 | 1,133,961.26075 | 0.11% | $30,807.89 |
19 | f62f1c86443e5a7bf3664c572fb93eda7f363850aa344ca052935459558c137c | 935,432.67922 | 0.09% | $25,414.19 |
20 | 7a6cb7cb5440cd4e8fa7fb811d0ae6e4c1b3debaafa9c998026704a35bf8613f | 884,447.94011 | 0.09% | $24,029.02 |
21 | andersen.near | 625,000 | 0.06% | $16,980.24 |
22 | 5765fcbec1157cf824205721fb69f9f704a6c8590e421dff59c6af63613fbd71 | 575,537.38368 | 0.06% | $15,636.42 |
23 | russellklein.near | 508,837.5559 | 0.05% | $13,824.29 |
24 | gibby.near | 450,518.62823 | 0.05% | $12,239.86 |
25 | noland-luvii.near | 402,436.29172 | 0.04% | $10,933.54 |
$52,608